<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>TradeOurWay.com</title>
	<link>http://www.tradeourway.com</link>
	<description>TradeOurWay.com - your trading and investing nest</description>
	<lastBuildDate>Thu, 04 Feb 2010 02:25:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Double Bottom Formation</title>
		<description><![CDATA[Double Bottom Formation on stock charts indicates that the trend of that stock is getting ready for a major reversal. Double bottoms, in contrary to double tops, are always considered bullish. When this pattern appears on a chart, a Forex, Stock, Commodity or an Index, it signals a major change of the trend of that [...]]]></description>
		<link>http://www.tradeourway.com/index.php/2010/02/03/double-bottom-formation/</link>
			</item>
	<item>
		<title>Support and Resistance</title>
		<description><![CDATA[The support level is the lowest price a security trades at, over a period of time. The longer the price stays at a particular level, the stronger the support at that level. Some traders believe that the stronger the support at a given level, the less likely it will break below that level in the future.” It is the level where the buyers usually come in and sellers dry out.]]></description>
		<link>http://www.tradeourway.com/index.php/2010/02/01/53/</link>
			</item>
	<item>
		<title>Technical Analysis Explained</title>
		<description><![CDATA[As far as I am concerned, the most important aspect of technical analysis is that it pays absolutely NO attention as to why the price is moving.]]></description>
		<link>http://www.tradeourway.com/index.php/2010/02/01/technical-analysis-explained/</link>
			</item>
	<item>
		<title>Technical Analysis &#8211; ABC Down Formation</title>
		<description><![CDATA[ABC-Down formation is used to determine an entry point to short a security, as well as to help us determine potential targets for that security.

Knowing stop loss and potential targets helps us understand risk/reward ratio better.]]></description>
		<link>http://www.tradeourway.com/index.php/2010/01/01/abc-down-formation/</link>
			</item>
</channel>
</rss>
